Header image

Last Updated

Sept. 10, 2010

2:00 pm

 

Welcome to Fall 2010

If there has been any change in your availability please email
RefAssignor@swbell.net

In an effort to make reading the schedule changes easier to read I have decided to leave last minute changes in color, I have marked the Changes in Green, any Vacancies in Yellow, Cancellations in Red, Weekday Games in Orange and Sunday Games in Blue if you can fill the vacancies
 
Email Me...
 

Be sure and refresh your browser each time you visit the page to get the latest changes

 

09/11 Benbrook 2
+---------------+---------------+---------------+
|   9:00a U08BB |  10:30a U08BB |  12:00p U08BB |
|Venom          |Team4          |ScreaminEagles |
|Huskies7B      |Destroyers     |Tornadoes7B    |
|R:Justin,Freden|R:Noah,Shigley |R:Henry,William|
|L:             |L:             |L:             |
|L:             |L:             |L:             |
+---------------+---------------+---------------+
09/11 Benbrook 3
+---------------+---------------+---------------+
|   9:00a U08BA |  10:30a U08BA |  12:00p U08BA |
|BlueKnights    |Sharks7B       |Lightning      |
|Dragons        |Storm7B        |Huskies8B      |
|R:Samantha,Chen|R:Christian,Rat|R:Tom,Appleyard|
|L:             |L:             |L:             |
|L:             |L:             |L:             |
+---------------+---------------+---------------+
09/11 Benbrook 4
+---------------+---------------+
|   9:00a U08GA |  10:30a U08GA |
|PinkStorm8G    |PurplePwr      |
|AmTigers       |Hotspur8G      |
|R:Natalie,James|R:Cambria,Snyde|
|L:             |L:             |
|L:             |L:             |
+---------------+---------------+
09/11 Benbrook 9
+---------------+---------------+---------------+---------------+
|   9:00a U10BA |  10:30a U10BA |  12:00p U10BA |   1:30p U10BA |
|Wolverines     |Scorpions10B   |Poison         |BlueStrikers   |
|Dragons10B     |Sharks10B      |Warriors       |Toros          |
|R:Austin,Lintha|R:Devin,Laurenc|R:Kyle,Harding |R:Bryan,Maciha |
|L:             |L:             |L:             |L:             |
|L:             |L:             |L:             |L:             |
+---------------+---------------+---------------+---------------+
09/11 Benbrook 10
+---------------+---------------+---------------+
|   9:00a U10GA |  10:30a U10GA |   1:30p U10GA |
|Crush          |Eagles10G      |Cheetahs       |
|LadyBugs       |CheetahGirls   |Huskies10G     |
|R:Blaze,Ratliff|R:Tyler,Stitt  |R:Alan,Conn    |
|L:             |L:             |L:             |
|L:             |L:             |L:             |
+---------------+---------------+---------------+
09/11 Benbrook 12
+---------------+---------------+---------------+---------------+
|   9:00a U11BA |  11:00a U12BR |   1:00p U12BR |   3:00p U12GR |
|FCB00BLUEBOYS  |WCBullets      |WCRevolution   |WCVikings      |
|WSA 00 BOYS    |SSU12B         |ClevelandDragon|ClevRedHots    |
|R:Jack,Appleyar|R:John,Botts   |R:Marcos,Moran |R:Sloan,Becker |
|L:John,Botts   |L:Madison,Brost|L:Tyler,Stitt  |L:Alan,Conn    |
|L:Sloan,Becker |L:Carissa,Cole |L:Brian,Lea    |L:Jarah,Snyder |
+---------------+---------------+---------------+---------------+
09/11 Benbrook 13
+---------------+
|   5:00p U19GC |
|FCB93-94G      |
|WSA 95 GIRLS   |
|R:Jay,Bartley  |
|L:Carissa,Cole |
|L:David,Dye    |
+---------------+
09/11 Benbrook 14
+---------------+---------------+---------------+
|   9:00a U14GR |  11:00a U14GR |   1:00p U16GR |
|WCStorm        |WCSpirit       |WCPawhuska     |
|SkiHuskies     |SkiNoFear      |UnionExplosion |
|R:Marcos,Moran |R:Jay,Bartley  |R:Nathan,Lea   |
|L:Jason,Boswell|L:Nathan,Lea   |L:David,Dye    |
|L:Patrick,Gorml|L:Miguel,Atkins|L:Carissa,Cole |
+---------------+---------------+---------------+


 

Referee Payment Schedule

A. FEE SCHEDULES - Competitive League

U11 Division games
Center $17.00
Lines $11.00

U12 Division games
Center $20.00
Lines $12.00

U13 and U14 Division games
Center $26.00
Lines $15.00

U15 and U16 Division games
Center $32.00
Lines $20.00

U17, U18 and U19 Division games
Center $40.00
Lines $25.00

 

 

B. FEE SCHEDULES - Recreational League

U8 Division games
Center $8.00

U10 Division games
Center $11.00

U11 and U12 Division games
Center $15.00
Lines $8.00

U13 and U14 Division games
Center $20.00
Lines $11.00

U15 and U16 Division games
Center $25.00
Lines $15.00

U17, U18 and U19 Division games
Center $35.00
Lines $20.00


 home