![]() |
![]() |
Welcome to the Washington County Soccer Club |
![]() |
![]() |
Last UpdatedMarch 5, 20109:50 pm
If there has been any change in your availability please email
Game Field Grid Report for 03/06 thru 03/07
03/06 Benbrook 1
+---------------+
| 10:30a U08BB |
|BLUE KNIGHTS |
|STORM |
|R:Clara,Moran |
|L: |
|L: |
+---------------+
03/06 Benbrook 2
+---------------+
| 12:00p U08BB |
|SHARKS |
|7 DRAGONS |
|R:John,Martinez|
|L: |
|L: |
+---------------+
03/06 Benbrook 4
+---------------+---------------+---------------+
| 9:00a U08GA | 10:30a U08GA | 12:00p U08GA |
|PINK STORM |AM TIGERS |8G08 |
|EAGLES |CHEETAH GIRLS |DOLPHINS |
|R:Austin,Lintha|R: |R: |
|L: |L: |L: |
|L: |L: |L: |
+---------------+---------------+---------------+
03/06 Benbrook 9
+---------------+---------------+
| 9:00a U10BA | 1:30p U10GB |
|BULLETS |LADY BUGS |
|HUSKIES10B |CRUSH |
|R:Devin,Laurenc|R: |
|L: |L: |
|L: |L: |
+---------------+---------------+
03/06 Benbrook 10
+---------------+---------------+---------------+---------------+---------------+
| 9:00a U10BA | 10:30a U10GA | 12:00p U10BB | 1:30p U10GA | 3:00p U10BA |
|INTIMIDATORS |DOLPHINS |TOROS |TORNADOES |INFERNO |
|HORNETS |VIKINGS |SCORPIONS |HURRICANES |FC UNITED |
|R:Alan,Conn |R:Mike,Treinen |R:Rob,Fries |R:Daniel,Gormle|R:Tyler,Stitt |
|L: |L: |L: |L: |L: |
|L: |L: |L: |L: |L: |
+---------------+---------------+---------------+---------------+---------------+
03/06 Benbrook 12
+---------------+---------------+---------------+---------------+
| 9:30a U12BR | 11:00a U12BR | 1:00p U11GB | 3:00p U11GA |
|WCRevolution |WCTitans |FCB99BLUE |FCB99WHITE |
|SSRovers |ClevelandHoehn |MCW99GIRLS |SHEFFIELDUNITED|
|R:Nathan,Lea |R:Patrick,Gorml|R:Jay,Bartley |R:Jay,Bartley |
|L:Austin,Lintha|L:Sloan,Becker |L:Mike,Treinen |L:Sloan,Becker |
|L:Sloan,Becker |L:Devin,Laurenc|L:Sloan,Becker |L:Mike,Treinen |
+---------------+---------------+---------------+---------------+
03/06 Benbrook 13
+---------------+
| 11:00a U14GC |
|FCB96 |
|MCW96GIRLS |
|R:Joe,Bares |
|L:Marcos,Moran |
|L:Alan,Conn |
+---------------+
03/06 Benbrook 14
+---------------+---------------+
| 9:00a U14BR | 1:00p U14GR |
|WCTornados |WCLadyOutlaws |
|OTSpartans |SkiCryder |
|R:Jay,Bartley |R:Mike,Weygandt|
|L:Rob,Fries |L:Miguel,Atkins|
|L:Daniel,Gormle|L:Marcos,Moran |
+---------------+---------------+
03/07 Benbrook 14
+---------------+---------------+
| 1:00p U13BC | 3:00p U15BC |
|FCB97 |FCB95 |
|BLITZUNITED97WH|BLITZUNITED95RE|
|R:Joe,Bares |R:Rick,Boswell |
|L:Jason,Boswell|L:Jason,Boswell|
|L:Rick,Boswell |L:Joe,Bares |
+---------------+---------------+
|
||||||
|
Referee Payment Schedule Center $17.00 Lines $11.00 U12 Division games Center $20.00 Lines $12.00 U13 and U14 Division games Center $26.00 Lines $15.00 U15 and U16 Division games Center $32.00 Lines $20.00 U17, U18 and U19 Division games Center $40.00 Lines $25.00
B. FEE SCHEDULES - Recreational League
|
||||||
| home |